QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Pirelli P Zero Nero A/S

(Ultra High Performance All-Season)

Retail Price: $417.82 (each)
Sale Price: $443.94 (each)

or $15.37/week



Manf. Part #: 2026300

Size: 245/40-20
Sidewall Style: BSW
Serv. Desc: 99 W
Load Range: 1709
PLY: XL
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
P Zero Nero A/S Tires by Pirelli.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
245/40-2050 psi10/32288.0 - 9.58.59.727.7
All Other Tire Sizes
215/45.0-18400 AA A50 psi11/32247.0 - 8.078.525.5
215/50.0-17400AAA1521 lbs.50 psi11/32"316-7.5"7"87.3"25814n/a
225/40.0-18400 AA A50 psi10/32227.5 - 9.088.424.8
225/40.0-18400 AA A50 psi10/32227.5 - 9.088.424.8
225/45.0-17400 AA A44 psi10/32237.0 - 8.57.58.725.1
225/45.0R1722.1925
225/50.0-17400 AA A50 psi11/32246.0 - 8.079.225.9
235/40.0-18400 AA A50 psi10/32248 - 9.58.59.525.4
235/40.0-18400 AA A44 psi10/32258.0 - 9.58.59.125.5
235/50.0-18400 AA A51 psi11/32286.5 - 8.57.59.327.2
235/55.0-17400 AA A51 psi11/32276.5 - 8.57.59.527
245/40.0-17400 AA A44 psi11/32248.0 - 9.58.59.824.8
245/40.0-18400 AA A51 psi10/32298.0 - 9.58.59.825.7
245/40.0-18400 AA A50 psi10/32258.0 - 9.58.59.925.7
245/40.0-18400AAA291026
245/45.0-19400 AA A51 psi11/32287.5 - 989.627.7
245/45.0-19400 AA A51 psi11/32317.5 - 9.089.927.7
245/45.0-19400 AA A50 psi11/32287.5 - 9.089.927.7
245/50.0-19400 A A50 psi10/32337.0 - 8.57.59.928.6
255/35.0-18400 AA A50 psi11/32268.5 - 10.0910.225.2
255/40.0-18400 AA A50 psi11/32248.5 - 10.0910.326
255/40.0-19400 AA A51 psi10/32258.5 - 10910.227
255/45.0-19400 AA A50 psi11/32298.0 - 9.58.510.228.2
265/35.0-18400 AA A50 psi11/32269.0 - 10.59.510.725.3
265/40.0-20400 AA A50 psi10/32299.0 - 10.59.510.928.5
265/40.0-20400 AA A50 psi11/32299 - 10.59.510.728.3
275/35.0-20400 AA A50 psi10/32299.0 - 11.09.510.927.7
275/40.0-19400 AA A51 psi11/32309.0 - 11.09.510.927.7
275/40.0-19400 AA A51 psi11/32329.0 - 11.09.511.127.6
275/40.0-19400 AA A50 psi11/32309.0 - 11.09.511.127.6
275/40.0-20400 AA A50 psi10/32349.0 - 11.09.511.228.8
285/35.0-18400 AA A44 psi09/32279.5 - 11.01011.325.9
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED