QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Pirelli Cinturato P7 A/S RFT

(Grand Touring All-Season)

Retail Price: $318.40 (each)
Sale Price: $338.30 (each)

or $11.71/week



Manf. Part #: 2041200

Size: 205/55-16
Sidewall Style: BSW
Serv. Desc: 91 V
Load Range: 1356
Run Flat: Yes
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Cinturato P7 A/S RFT Tires by Pirelli.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
205/55-1651 psi10/32245.5 - 7.56.58.424.9
All Other Tire Sizes
195/55.0-16500 A A51 psi10/32215.5 - 767.924.4
205/45.0-17500 A A50 psi09/32206.5 - 7.578.124.3
205/50.0-17500 A A51 psi11/32235.5 - 7.56.58.625.3
205/55.0-17500 A A44 psi10/32265.5 - 7.56.58.525.9
205/55.0R1619.98825
205/55.0R1619.98825
205/55.0R170
205/60.0R1621.3826
215/55.0R1825.24827
225/40.0-18500 A A50 psi09/32227.5 - 989.125.1
225/40.0-18500 A A50 psi09/32237.5 - 989.125.1
225/40.0-19500 A A50 psi10/32247.5 - 9.089.126.1
225/40.0R190
225/45.0-17500 A A51 psi10/32237 - 8.57.58.925
225/45.0-17500 A A44 psi10/32247.0 - 8.57.5925.1
225/45.0-18500 A A50 psi10/32257.0 - 8.57.58.925.9
225/45.0-18500 A A51 psi11/32277.0 - 8.57.59.126.1
225/45.0-19500 A A50 psi10/32277 - 8.57.58.927
225/45.0R180
225/50.0-17500 A A44 psi10/32286.0 - 8.079.225.9
225/50.0-17500 A A51 psi10/32286.0 - 8.079.326
225/50.0-18500 A A51 psi09/32276.0 - 8.079.226.9
225/50.0-18500 A A50 psi10/32286.0 - 8.079.427
225/55.0-17500 A A44 psi09/32296.0 - 8.079.226.8
225/55.0-17500 A A44 psi10/32296.0 - 8.079.427
225/55.0R1827.27928
225/60.0-17500 A A44 psi10/32346.0 - 8.06.5927.6
245/40.0-18500 A A50 psi10/32288.0 - 9.58.59.825.7
245/40.0-19500 A A50 psi10/32278 - 9.58.59.826.7
245/45.0-19500 A A50 psi10/32307.5 - 989.627.7
245/45.0-19500 A A50 psi11/32327.5 - 9.089.827.8
245/50.0-18500 A A51 psi10/32317 - 8.57.51027.7
245/50.0-18500 A A51 psi11/32347.0 - 8.57.51027.7
245/55.0-17500 A A44 psi10/32357.0 - 8.57.51027.6
255/35.0-19500 A A50 psi10/32288.5 - 10.0910.226
275/40.0-19500 A A44 psi10/32349.0 - 11.09.511.227.8
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED