Primacy 3 Tires by Michelin.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
225/55-17 | | | | | 28 | | | 9 | | 27 | | |
|
All Other Tire Sizes |
195/55.0R16 | 240 A A | 1201 | 51 psi | 9 / 32 | 23.8 | 5.50 - 7.00 | 6 | 7.9 | | 24.4 | 852 | |
|
195/55.0R16 | 240 A A | 1356 | 50 psi | 9 / 32 | 23.8 | 5.50 - 7.00 | 6 | 7.9 | | 24.4 | 852 | |
|
205/45.0R17 | 240 A A | 1235 | 50 psi | 9 / 32 | 18.3 | 6.50 - 7.50 | 7 | 8.1 | | 24.3 | 858 | |
|
205/55.0R16 | 240 A A | 1356 | 51 psi | 9 / 32 | 24.5 | 5.50 - 7.50 | 6.5 | 8.4 | | 24.9 | 836 | |
|
205/55.0R16 | 240 A A | 1356 | 51 psi | 9 / 32 | 24.5 | 5.50 - 7.50 | 6.5 | 8.4 | | 24.9 | 836 | |
|
205/55.0R16 | 240 A A | 1356 | 51 psi | 9 / 32 | 19.2 | 5.50 - 7.50 | 6.5 | 8.4 | | 24.9 | 836 | |
|
205/55.0R17 | 240 A A | 1356 | 51 psi | 9 / 32 | 26.5 | 5.50 - 7.50 | 6.5 | 8.4 | | 25.9 | 803 | |
|
215/55.0R16 | 240 A A | 1609 | 50 psi | 9 / 32 | 20.9 | 6.00 - 7.50 | 7 | 8.9 | | 25.3 | 823 | |
|
225/45.0R17 | 240 A A | 1356 | 51 psi | 9 / 32 | 25.4 | 7.00 - 8.50 | 7.5 | 8.9 | | 25 | 833 | |
|
225/45.0R18 | 240 A A | 1356 | 51 psi | 9 / 32 | 26 | 7.00 - 8.50 | 7.5 | 8.9 | | 25.9 | 802 | |
|
225/50.0R17 | 240 A A | 1477 | 51 psi | 9 / 32 | 22.4 | 6.00 - 8.00 | 7 | 9.2 | | 25.9 | 803 | |
|
225/55.0R17 | 240 A A | 1609 | 51 psi | 9 / 32 | 29.7 | 6.00 - 8.00 | 7 | 9.2 | | 26.8 | 777 | |
|
225/55.0R17 | 240 A A | 1609 | 51 psi | 9 / 32 | 22.7 | 6.00 - 8.00 | 7 | 9.2 | | 26.8 | 777 | |
|
225/55.0R17 | 240 A A | 1609 | 51 psi | 9 / 32 | 29.5 | 6.00 - 8.00 | 7 | 9.2 | | 26.8 | 777 | |
|
235/45.0R18 | 240 A A | 1653 | 50 psi | 9 / 32 | 23.7 | 7.50 - 9.00 | 8 | 9.3 | | 26.3 | 790 | |
|
235/50.0R17 | 240 A A | 1565 | 51 psi | 9 / 32 | 23.7 | 6.50 - 8.50 | 7.5 | 9.7 | | 26.3 | 791 | |
|
235/55.0R18 | 240 A A | 1984 | 50 psi | 9 / 32 | 28 | 6.50 - 8.50 | 7.5 | 9.7 | | 28.2 | 739 | |
|
245/40.0R19 | 240 A A | 1477 | 50 psi | 9 / 32 | 28.9 | 8.00 - 9.50 | 8.5 | 9.8 | | 26.7 | 778 | |
|
245/40.0R19 | 240 A A | 1653 | 50 psi | 9 / 32 | 24.7 | 8.00 - 9.50 | 8.5 | 9.8 | | 26.7 | 778 | |
|
245/45.0-18 | | | | | 29 | | | 10 | | 27 | | |
|
245/45.0-19 | | | | | 29 | | | 10 | | 28 | | |
|
245/45.0R18 | 240 A A | 1565 | 51 psi | 9 / 32 | 24 | 7.50 - 9.00 | 8 | 9.6 | | 26.7 | 780 | |
|
245/45.0R18 | 240 A A | 1764 | 50 psi | 9 / 32 | 30.7 | 7.50 - 9.00 | 8 | 9.6 | | 26.7 | 780 | |
|
245/45.0R18 | 240 A A | 1764 | 50 psi | 9 / 32 | 23.6 | 7.50 - 9.00 | 8 | 9.6 | | 26.7 | 780 | |
|
245/45.0R19 | 240 A A | 1477 | 50 psi | 9 / 32 | 30.5 | 7.50 - 9.00 | 8 | 9.6 | | 27.7 | 751 | |
|
245/50.0R18 | 240 A A | 1764 | 51 psi | 9 / 32 | 33.5 | 7.00 - 8.50 | 7.5 | 10 | | 27.7 | 751 | |
|
245/50.0R18 | 240 A A | 1764 | 51 psi | 9 / 32 | 34 | 7.00 - 8.50 | 7.5 | 10 | | 27.7 | 751 | |
|
245/55.0-17 | | | | | 27 | | | 10 | | 28 | | |
|
275/35.0R19 | 240 A A | 1764 | 50 psi | 9 / 32 | 32 | 9.00 - 11.00 | 9.5 | 10.9 | | 26.6 | 783 | |
|
275/40.0-19 | | | | | 33 | | | 11 | | 28 | | |
|
275/40.0R18 | 240 A A | 1929 | 51 psi | 9 / 32 | 34.2 | 9.00 - 11.00 | 9.5 | 10.9 | | 26.7 | 780 | |
|
275/40.0R19 | 240 A A | 1819 | 50 psi | 9 / 32 | 34.6 | 9.00 - 11.00 | 9.5 | 10.9 | | 27.7 | 751 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|