QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Michelin Pilot Sport Cup 2

(Maximum Performance Summer)

Retail Price: $794.13 (each)
Sale Price: $694.86 (each)

or $24.05/week



Manf. Part #: 38282

Size: 315/30-19
Sidewall Style: Black Wall
Serv. Desc: 100 Y
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
Pilot Sport Cup 2 Tires by Michelin.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
315/30-19381327
All Other Tire Sizes
215/45.0ZR17180 AA A136750 psi7 / 3221.57.00 - 8.0078.424.7844
225/40.0ZR18180 AA A138950 psi7 / 3220.27.50 - 9.0089.125.1829
225/45.0ZR17180 AA A147750 psi7 / 3222.77.00 - 8.507.58.925833
235/35.0-19261026
235/35.0ZR19180 AA A136750 psi7 / 32228.00 - 9.508.59.525.5817
235/40.0-18180/AA/A152150 psi7.2/3223.549.5 - 88.59.525.4
235/40.0ZR19180 AA A156550 psi7 / 3224.68.00 - 9.508.59.526.4787
245/30.0ZR20180 AA A132350 psi7 / 3221.28.00 - 9.008.59.825.8805
245/30.0ZR20180 AA A132350 psi7 / 3221.88.00 - 9.008.59.825.8805
245/35.0-19271026
245/35.0-20311027
245/35.0ZR18180 AA A138950 psi7 / 3222.98.00 - 9.508.59.724.8840
245/35.0ZR19180 AA A143350 psi7 / 3222.58.00 - 9.508.59.825.8807
245/35.0ZR19180 AA A143350 psi7 / 3222.58.00 - 9.508.59.825.8807
245/35.0ZR20180 AA A136751 psi7 / 3224.18.00 - 9.508.59.826.8777
245/35.0ZR20180 AA A152150 psi7 / 32248.00 - 9.508.59.826.8777
245/35.0ZR20180 AA A152150 psi7 / 3224.48.00 - 9.508.59.826.8777
245/40.0ZR18180 AA A160950 psi7 / 3225.48.00 - 9.508.59.825.7809
255/35.0ZR19180 AA A156550 psi7 / 3225.38.50 - 10.00910.226799
255/35.0ZR19180 AA A156550 psi7 / 3223.58.50 - 10.00910.226799
255/40.0ZR17180 AA A165350 psi7 / 3226.28.50 - 10.00910.225831
255/40.0ZR20180 AA A181950 psi7 / 3227.78.50 - 10.00910.228742
265/30.0-19180/AA/A143350 psi7.2/3222.910-Sep9.510.725.3
265/35.0-20291128
265/35.0ZR18180 AA A160950 psi7 / 3225.99.00 - 10.509.510.725.3822
265/35.0ZR19180 AA A165350 psi7 / 3225.29.00 - 10.509.510.726.3790
265/35.0ZR19180 AA A165350 psi7 / 3225.29.00 - 10.509.510.726.3790
265/35.0ZR19180 AA A165350 psi7 / 32269.00 - 10.509.510.726.3790
265/35.0ZR20180 AA A152151 psi7 / 3225.59.00 - 10.509.510.727.3761
265/35.0ZR20180 AA A170950 psi7 / 3225.99.00 - 10.509.510.727.3761
265/40.0ZR19180 AA A187450 psi7 / 3226.39.00 - 10.509.510.727.4760
275/35.0-19180/AA/A176450 psi7.2/3223.9811-Sep9.51126.6
285/30.0-19291226
285/30.0ZR18180 AA A160950 psi7 / 3225.19.50 - 10.501011.424.8840
285/30.0ZR20180 AA A170950 psi7 / 3227.39.50 - 10.501011.426.8777
285/30.0ZR20180 AA A170950 psi7 / 3227.39.50 - 10.501011.426.8777
285/35.0ZR19180 AA A192950 psi7 / 3227.49.50 - 11.001011.426.9774
285/35.0ZR20180 AA A198450 psi7 / 3230.79.50 - 11.001011.427.9746
295/30.0-20301227
295/30.0ZR18180 AA A165350 psi7 / 3226.410.00 - 11.0010.511.925832
295/30.0ZR19180 AA A176450 psi7 / 3228.210.00 - 11.0010.511.926799
295/30.0ZR20180 AA A181950 psi7 / 3228.610.00 - 11.0010.511.927770
305/30.0ZR19180 AA A165351 psi6 / 3226.510.50 - 11.501112.326.3792
305/30.0ZR19180 AA A187450 psi7 / 3228.410.50 - 11.501112.326.3792
305/30.0ZR20180 AA A192950 psi7 / 3230.410.50 - 11.501112.327.2764
305/30.0ZR20180 AA A192950 psi7 / 3230.510.50 - 11.501112.327.2764
305/30.0ZR20180 AA A192950 psi7 / 3230.810.50 - 11.501112.327.2764
305/30.0ZR20180 AA A192950 psi7 / 3230.310.50 - 12.001112.327.2764
325/25.0R20180 AA A181950 psi7 / 3229.211.50 - 12.501213.226.4788
325/30.0ZR19180 AA A203950 psi7 / 3230.511.00 - 12.0011.51326.7778
325/30.0ZR20180 AA A209450 psi7 / 3231.111.00 - 12.0011.51327.7750
325/30.0ZR20180 AA A209450 psi7 / 3231.211.00 - 12.0011.51327.7750
325/30.0ZR21180 AA A198451 psi7 / 3233.911.00 - 12.0011.51328.7725
325/30.0ZR21180 AA A219450 psi7 / 3233.711.00 - 12.0011.51328.7725
325/30.0ZR21180 AA A219450 psi7 / 323411.00 - 12.0011.51328.7725
335/25.0-20351427
345/30.0ZR19180 AA A227150 psi7 / 3235.511.50 - 12.501213.827.2765
345/30.0ZR20180 AA A209450 psi7 / 3233.211.50 - 12.501213.828.2738
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED