Pilot Sport Cup 2 Tires by Michelin.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
285/35ZR20 | | 1984 | 50 psi | 7 / 32 | 30.7 | 9.50 - 11.00 | 10 | 11.4 | | 27.9 | 746 | |
|
All Other Tire Sizes |
215/45.0ZR17 | 180 AA A | 1367 | 50 psi | 7 / 32 | 21.5 | 7.00 - 8.00 | 7 | 8.4 | | 24.7 | 844 | |
|
225/40.0ZR18 | 180 AA A | 1389 | 50 psi | 7 / 32 | 20.2 | 7.50 - 9.00 | 8 | 9.1 | | 25.1 | 829 | |
|
225/45.0ZR17 | 180 AA A | 1477 | 50 psi | 7 / 32 | 22.7 | 7.00 - 8.50 | 7.5 | 8.9 | | 25 | 833 | |
|
235/35.0-19 | | | | | 26 | | | 10 | | 26 | | |
|
235/35.0ZR19 | 180 AA A | 1367 | 50 psi | 7 / 32 | 22 | 8.00 - 9.50 | 8.5 | 9.5 | | 25.5 | 817 | |
|
235/40.0-18 | 180/AA/A | 1521 | 50 psi | 7.2/32 | 23.54 | 9.5 - 8 | 8.5 | 9.5 | | 25.4 | | |
|
235/40.0ZR19 | 180 AA A | 1565 | 50 psi | 7 / 32 | 24.6 | 8.00 - 9.50 | 8.5 | 9.5 | | 26.4 | 787 | |
|
245/30.0ZR20 | 180 AA A | 1323 | 50 psi | 7 / 32 | 21.2 | 8.00 - 9.00 | 8.5 | 9.8 | | 25.8 | 805 | |
|
245/30.0ZR20 | 180 AA A | 1323 | 50 psi | 7 / 32 | 21.8 | 8.00 - 9.00 | 8.5 | 9.8 | | 25.8 | 805 | |
|
245/35.0-19 | | | | | 27 | | | 10 | | 26 | | |
|
245/35.0-20 | | | | | 31 | | | 10 | | 27 | | |
|
245/35.0ZR18 | 180 AA A | 1389 | 50 psi | 7 / 32 | 22.9 | 8.00 - 9.50 | 8.5 | 9.7 | | 24.8 | 840 | |
|
245/35.0ZR19 | 180 AA A | 1433 | 50 psi | 7 / 32 | 22.5 | 8.00 - 9.50 | 8.5 | 9.8 | | 25.8 | 807 | |
|
245/35.0ZR19 | 180 AA A | 1433 | 50 psi | 7 / 32 | 22.5 | 8.00 - 9.50 | 8.5 | 9.8 | | 25.8 | 807 | |
|
245/35.0ZR20 | 180 AA A | 1367 | 51 psi | 7 / 32 | 24.1 | 8.00 - 9.50 | 8.5 | 9.8 | | 26.8 | 777 | |
|
245/35.0ZR20 | 180 AA A | 1521 | 50 psi | 7 / 32 | 24 | 8.00 - 9.50 | 8.5 | 9.8 | | 26.8 | 777 | |
|
245/35.0ZR20 | 180 AA A | 1521 | 50 psi | 7 / 32 | 24.4 | 8.00 - 9.50 | 8.5 | 9.8 | | 26.8 | 777 | |
|
245/40.0ZR18 | 180 AA A | 1609 | 50 psi | 7 / 32 | 25.4 | 8.00 - 9.50 | 8.5 | 9.8 | | 25.7 | 809 | |
|
255/35.0ZR19 | 180 AA A | 1565 | 50 psi | 7 / 32 | 25.3 | 8.50 - 10.00 | 9 | 10.2 | | 26 | 799 | |
|
255/35.0ZR19 | 180 AA A | 1565 | 50 psi | 7 / 32 | 23.5 | 8.50 - 10.00 | 9 | 10.2 | | 26 | 799 | |
|
255/40.0ZR17 | 180 AA A | 1653 | 50 psi | 7 / 32 | 26.2 | 8.50 - 10.00 | 9 | 10.2 | | 25 | 831 | |
|
255/40.0ZR20 | 180 AA A | 1819 | 50 psi | 7 / 32 | 27.7 | 8.50 - 10.00 | 9 | 10.2 | | 28 | 742 | |
|
265/30.0-19 | 180/AA/A | 1433 | 50 psi | 7.2/32 | 22.9 | 10-Sep | 9.5 | 10.7 | | 25.3 | | |
|
265/35.0-20 | | | | | 29 | | | 11 | | 28 | | |
|
265/35.0ZR18 | 180 AA A | 1609 | 50 psi | 7 / 32 | 25.9 | 9.00 - 10.50 | 9.5 | 10.7 | | 25.3 | 822 | |
|
265/35.0ZR19 | 180 AA A | 1653 | 50 psi | 7 / 32 | 25.2 | 9.00 - 10.50 | 9.5 | 10.7 | | 26.3 | 790 | |
|
265/35.0ZR19 | 180 AA A | 1653 | 50 psi | 7 / 32 | 25.2 | 9.00 - 10.50 | 9.5 | 10.7 | | 26.3 | 790 | |
|
265/35.0ZR19 | 180 AA A | 1653 | 50 psi | 7 / 32 | 26 | 9.00 - 10.50 | 9.5 | 10.7 | | 26.3 | 790 | |
|
265/35.0ZR20 | 180 AA A | 1521 | 51 psi | 7 / 32 | 25.5 | 9.00 - 10.50 | 9.5 | 10.7 | | 27.3 | 761 | |
|
265/35.0ZR20 | 180 AA A | 1709 | 50 psi | 7 / 32 | 25.9 | 9.00 - 10.50 | 9.5 | 10.7 | | 27.3 | 761 | |
|
265/40.0ZR19 | 180 AA A | 1874 | 50 psi | 7 / 32 | 26.3 | 9.00 - 10.50 | 9.5 | 10.7 | | 27.4 | 760 | |
|
275/35.0-19 | 180/AA/A | 1764 | 50 psi | 7.2/32 | 23.98 | 11-Sep | 9.5 | 11 | | 26.6 | | |
|
285/30.0-19 | | | | | 29 | | | 12 | | 26 | | |
|
285/30.0ZR18 | 180 AA A | 1609 | 50 psi | 7 / 32 | 25.1 | 9.50 - 10.50 | 10 | 11.4 | | 24.8 | 840 | |
|
285/30.0ZR20 | 180 AA A | 1709 | 50 psi | 7 / 32 | 27.3 | 9.50 - 10.50 | 10 | 11.4 | | 26.8 | 777 | |
|
285/30.0ZR20 | 180 AA A | 1709 | 50 psi | 7 / 32 | 27.3 | 9.50 - 10.50 | 10 | 11.4 | | 26.8 | 777 | |
|
285/35.0ZR19 | 180 AA A | 1929 | 50 psi | 7 / 32 | 27.4 | 9.50 - 11.00 | 10 | 11.4 | | 26.9 | 774 | |
|
295/30.0-20 | | | | | 30 | | | 12 | | 27 | | |
|
295/30.0ZR18 | 180 AA A | 1653 | 50 psi | 7 / 32 | 26.4 | 10.00 - 11.00 | 10.5 | 11.9 | | 25 | 832 | |
|
295/30.0ZR19 | 180 AA A | 1764 | 50 psi | 7 / 32 | 28.2 | 10.00 - 11.00 | 10.5 | 11.9 | | 26 | 799 | |
|
295/30.0ZR20 | 180 AA A | 1819 | 50 psi | 7 / 32 | 28.6 | 10.00 - 11.00 | 10.5 | 11.9 | | 27 | 770 | |
|
305/30.0ZR19 | 180 AA A | 1653 | 51 psi | 6 / 32 | 26.5 | 10.50 - 11.50 | 11 | 12.3 | | 26.3 | 792 | |
|
305/30.0ZR19 | 180 AA A | 1874 | 50 psi | 7 / 32 | 28.4 | 10.50 - 11.50 | 11 | 12.3 | | 26.3 | 792 | |
|
305/30.0ZR20 | 180 AA A | 1929 | 50 psi | 7 / 32 | 30.4 | 10.50 - 11.50 | 11 | 12.3 | | 27.2 | 764 | |
|
305/30.0ZR20 | 180 AA A | 1929 | 50 psi | 7 / 32 | 30.5 | 10.50 - 11.50 | 11 | 12.3 | | 27.2 | 764 | |
|
305/30.0ZR20 | 180 AA A | 1929 | 50 psi | 7 / 32 | 30.8 | 10.50 - 11.50 | 11 | 12.3 | | 27.2 | 764 | |
|
305/30.0ZR20 | 180 AA A | 1929 | 50 psi | 7 / 32 | 30.3 | 10.50 - 12.00 | 11 | 12.3 | | 27.2 | 764 | |
|
315/30.0-19 | | | | | 38 | | | 13 | | 27 | | |
|
325/25.0R20 | 180 AA A | 1819 | 50 psi | 7 / 32 | 29.2 | 11.50 - 12.50 | 12 | 13.2 | | 26.4 | 788 | |
|
325/30.0ZR19 | 180 AA A | 2039 | 50 psi | 7 / 32 | 30.5 | 11.00 - 12.00 | 11.5 | 13 | | 26.7 | 778 | |
|
325/30.0ZR20 | 180 AA A | 2094 | 50 psi | 7 / 32 | 31.1 | 11.00 - 12.00 | 11.5 | 13 | | 27.7 | 750 | |
|
325/30.0ZR20 | 180 AA A | 2094 | 50 psi | 7 / 32 | 31.2 | 11.00 - 12.00 | 11.5 | 13 | | 27.7 | 750 | |
|
325/30.0ZR21 | 180 AA A | 1984 | 51 psi | 7 / 32 | 33.9 | 11.00 - 12.00 | 11.5 | 13 | | 28.7 | 725 | |
|
325/30.0ZR21 | 180 AA A | 2194 | 50 psi | 7 / 32 | 33.7 | 11.00 - 12.00 | 11.5 | 13 | | 28.7 | 725 | |
|
325/30.0ZR21 | 180 AA A | 2194 | 50 psi | 7 / 32 | 34 | 11.00 - 12.00 | 11.5 | 13 | | 28.7 | 725 | |
|
335/25.0-20 | | | | | 35 | | | 14 | | 27 | | |
|
345/30.0ZR19 | 180 AA A | 2271 | 50 psi | 7 / 32 | 35.5 | 11.50 - 12.50 | 12 | 13.8 | | 27.2 | 765 | |
|
345/30.0ZR20 | 180 AA A | 2094 | 50 psi | 7 / 32 | 33.2 | 11.50 - 12.50 | 12 | 13.8 | | 28.2 | 738 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|