LTX Winter Tires by Michelin.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
/0 | | | | | | | | | | | | |
|
All Other Tire Sizes |
225/75.0R16 | | 2680 | 80 psi | 14 / 32 | 37.7 | 6.00 - 7.00 | 6 | 8.8 | | 29.3 | 710 | |
|
245/70.0R17 | | 3000 | 80 psi | 14 / 32 | 41.5 | 6.50 - 8.00 | 7 | 9.8 | | 30.6 | 681 | |
|
245/75.0R16 | | 3042 | 80 psi | 14 / 32 | 40.3 | 6.50 - 8.00 | 7 | 9.8 | | 30.5 | 683 | |
|
265/70.0R17 | | 3195 | 80 psi | 14 / 32 | 46.6 | 7.00 - 8.50 | 8 | 10.7 | | 31.7 | 657 | |
|
265/75.0R16 | | 3415 | 80 psi | 14 / 32 | 45.3 | 7.00 - 8.00 | 7.5 | 10.5 | | 31.7 | 657 | |
|
275/65.0R18 | | 3415 | 80 psi | 14 / 32 | 48.8 | 7.50 - 9.00 | 8 | 11 | | 32.1 | 648 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|