Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
LTX® M/S2
SUV/Crossover, Light Truck
ALL SEASON TIRE
Their Best-Selling Light Truck Tire that offers an exceptional combination of performances for light trucks and SUVs.
Benefits of Michelin
· Stops Shorter for Added Safety
Special rubber compounds and better lateral water evacuation help you stop up to 7 feet sooner than leading competitors' tires.1
· Lasts up to 20,000 More Miles than Leading Competitors.2
MaxTouch construction™ maximizes the tire's contact with the road and evenly distributes the forces of acceleration, braking and cornering to deliver miles of driving pleasure.
· Better Snow Traction
Tread design features 8% more biting edges than its predecessor for improved grip in snow.
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Size | UTQG | Max Load | Max. Inflation Press. | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs Per Mile | Country of Origin* | |
Currently Selected Tire Size | |||||||||||||
57 | 11 | 34 | |||||||||||
All Other Tire Sizes | |||||||||||||
45 | 9 | 31 | |||||||||||
36 | 9 | 29 | |||||||||||
32 | 9 | 29 | |||||||||||
720/A/A | 44 psi | Dec-32 | 31.02 | 8-Jun | 7 | 9.5 | 29 | ||||||
720/A/A | 50 psi | Dec-32 | 32.1 | 8-Jun | 7 | 9.5 | 30 | ||||||
720AA | 50 psi | 12/32" | 39 | 6-8" | 6.5" | 9 | 7.3" | 29 | 721 | CA US | |||
40 | 10 | 31 | |||||||||||
80 psi | 13.5/32" | 45 | 0-0" | n/a | 9 | n/a | 32 | n/a | US | ||||
80 psi | 13.5/32" | 45 | 0-0" | n/a | 9 | 6.6" | 32 | n/a | US | ||||
80 psi | 14 / 32 | 43.8 | 6.00 - 7.50 | 6.5 | 9.3 | 31.8 | 654 | ||||||
49 | 10 | 32 | |||||||||||
49 | 10 | 32 | |||||||||||
720AA | 44 psi | 12/32" | 44 | 6.5-8" | 7" | 10 | 7.6" | 30 | 704 | US | |||
46 | 10 | 31 | |||||||||||
46 | 10 | 31 | |||||||||||
46 | 10 | 31 | |||||||||||
46 | 10 | 31 | |||||||||||
80 psi | 13.5/32" | 34 | 6.5-8" | 7" | 10 | 7.4" | 31 | 683 | US | ||||
34 | 10 | 31 | |||||||||||
34 | 10 | 31 | |||||||||||
34 | 10 | 31 | |||||||||||
35 | 10 | 32 | |||||||||||
720 A A | 44 psi | 11 / 32 | 32.3 | 6.50 - 8.00 | 7 | 9.9 | 31.3 | 660 | |||||
80 psi | 12 / 32 | 46.8 | 6.50 - 7.50 | 7 | 9.8 | 31.5 | 660 | ||||||
38 | 11 | 30 | |||||||||||
35 | 11 | 31 | |||||||||||
720AA | 44 psi | 12/32" | 47 | 6.5-8.5" | 7.5" | 10 | 8" | 30 | 691 | US | |||
47 | 11 | 31 | |||||||||||
42 | 11 | 32 | |||||||||||
40 | 11 | 31 | |||||||||||
40 | 11 | 31 | |||||||||||
720AA | 44 psi | 12/32" | 50 | 7.5-9.5" | 8" | 10 | 8.4" | 31 | 681 | US | |||
720/A/A | 44 psi | Dec-32 | 38.28 | 9.5 - 7.5 | 8 | 10.7 | 31.5 | ||||||
49 | 11 | 31 | |||||||||||
720/A/A | 44 psi | Dec-32 | 40.5 | 9-Jul | 8 | 10.7 | 31.7 | ||||||
52 | 11 | 32 | |||||||||||
80 psi | 13.5/32" | 52 | 7-8.5" | 8" | 10 | 8" | 32 | 657 | US | ||||
44 | 11 | 33 | |||||||||||
48 | 11 | 32 | |||||||||||
80 psi | 13.5/32" | 48 | 7-8" | 7.5" | 10 | 8" | 32 | 657 | US | ||||
48 | 11 | 32 | |||||||||||
42 | 11 | 32 | |||||||||||
42 | 11 | 32 | |||||||||||
44 | 11 | 33 | |||||||||||
57 | 11 | 33 | |||||||||||
57 | 11 | 33 | |||||||||||
80 psi | 12 / 32 | 55 | 7.50 - 9.50 | 8 | 11 | 34.1 | 610 | ||||||
59 | 12 | 33 | |||||||||||
58 | 12 | 33 | |||||||||||
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
|
|
|
Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
60,000 Mile Manufacturer's Treadwear Limited Warranty
Michelin tires carry a 60,000 mile limited warranty in addition to the standard materials and workmanship warranty for treadwear or mileage.
Download PDF Version of Warranty
* Mileage Warranty Exceptions
- Split fitments - If your vehicle has tires of different sizes on the front versus the rear axles, your tires cannot be rotated as recommended. Therefore, the mileage warranty on each rear tire will cover half the number of miles as the standard mileage warranty for that particular tire line.
- ZP (Zero Pressure) tires - The maximum mileage warranty for ZP tires is 30,000 miles.
Standard Limited Warranty
(All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details
Download PDF Version of Warranty