LATITUDE SPORT 3 Tires by Michelin.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
235/50R19 | | 1929 | 50 psi | 9 / 32 | 29.8 | 6.50 - 8.50 | 7.5 | 9.7 | | 28.3 | 735 | |
|
All Other Tire Sizes |
235/55.0R19 | 220 AA A | 1819 | 44 psi | 9 / 32 | 30.2 | 6.50 - 8.50 | 7.5 | 9.7 | | 29.2 | 713 | |
|
235/55.0R19 | 220 AA A | 1819 | 51 psi | 9 / 32 | 30.2 | 6.50 - 8.50 | 7.5 | 9.6 | | 29.1 | 713 | |
|
235/55.0R19 | 220 AA A | 1819 | 51 psi | 9 / 32 | 30.9 | 6.50 - 8.50 | 7.5 | 9.7 | | 29.1 | 713 | |
|
235/55.0R19 | 220 AA A | 2039 | 50 psi | 9 / 32 | 31.5 | 6.50 - 8.50 | 7.5 | 9.7 | | 29.2 | 713 | |
|
235/60.0-18 | | | | | 31 | | | 10 | | 30 | | |
|
235/60.0R18 | 220 AA A | 1929 | 51 psi | 9 / 32 | 29.5 | 6.50 - 8.50 | 7 | 9.5 | | 29.1 | 715 | |
|
235/65.0R17 | 220 AA A | 1984 | 51 psi | 9 / 32 | 28.9 | 6.50 - 8.50 | 7 | 9.4 | | 29.1 | 716 | |
|
245/45.0R20 | 220 AA A | 1929 | 50 psi | 9 / 32 | 31.5 | 7.50 - 9.00 | 8 | 9.5 | | 28.7 | 726 | |
|
245/50.0R19 | 220 AA A | 2039 | 50 psi | 9 / 32 | 35.3 | 7.00 - 8.50 | 7.5 | 9.9 | | 28.7 | 725 | |
|
255/45.0R20 | 220 AA A | 1819 | 51 psi | 9 / 32 | 30.9 | 8.00 - 9.50 | 8.5 | 10 | | 29.1 | 716 | |
|
255/45.0R20 | 220 AA A | 1819 | 51 psi | 9 / 32 | 32.2 | 8.00 - 9.50 | 8.5 | 10 | | 29.1 | 716 | |
|
255/45.0R20 | 220 A A | 2039 | 50 psi | 9 / 32 | 30.6 | 8.00 - 9.50 | 8.5 | 10 | | 29.1 | 716 | |
|
255/45.0ZR20 | 220 AA A | 2039 | 50 psi | 9 / 32 | 31.1 | 8.00 - 9.50 | 8.5 | 10 | | 29.1 | 716 | |
|
255/50.0R19 | 220 AA A | 1929 | 51 psi | 9 / 32 | 32.2 | 7.00 - 9.00 | 8 | 10.4 | | 29.1 | 715 | |
|
255/55.0-18 | | | | | 35 | | | 11 | | 30 | | |
|
255/55.0-18 | | | | | 35 | | | 11 | | 30 | | |
|
255/55.0ZR19 | 220 AA A | 2403 | 50 psi | 9 / 32 | 33.5 | 7.00 - 9.00 | 8 | 10.4 | | 30 | 692 | |
|
265/40.0-21 | | | | | 29 | | | 11 | | 30 | | |
|
265/45.0-20 | | | | | 34 | | | 11 | | 30 | | |
|
265/50.0R19 | 220 AA A | 2337 | 50 psi | 9 / 32 | 32.9 | 7.50 - 9.50 | 8.5 | 10.9 | | 29.5 | 705 | |
|
275/40.0R20 | 220 AA A | 2094 | 50 psi | 9 / 32 | 35.7 | 9.00 - 11.00 | 9.5 | 10.9 | | 28.7 | 726 | |
|
275/45.0R20 | 220 A A | 2337 | 50 psi | 9 / 32 | 34.4 | 8.50 - 10.50 | 9 | 10.7 | | 29.8 | 699 | |
|
275/45.0R21 | 220 AA A | 2149 | 51 psi | 9 / 32 | 36.5 | 8.50 - 10.50 | 9 | 10.7 | | 30.8 | 676 | |
|
275/50.0R20 | 220 AA A | 2535 | 50 psi | 9 / 32 | 35.4 | 7.50 - 9.50 | 8.5 | 11.2 | | 30.9 | 674 | |
|
275/50.0ZR19 | 220 AA A | 2447 | 50 psi | 9 / 32 | 34.4 | 7.50 - 9.50 | 8.5 | 11.2 | | 29.9 | 696 | |
|
285/40.0ZR20 | 220 AA A | 2205 | 50 psi | 9 / 32 | 34.2 | 9.50 - 11.00 | 10 | 11.4 | | 29 | 718 | |
|
295/35.0R21 | 220 AA A | 2149 | 50 psi | 9 / 32 | 30.4 | 10.00 - 11.50 | 10.5 | 11.8 | | 29.1 | 715 | |
|
295/35.0R21 | 220 A A | 2149 | 50 psi | 9 / 32 | 34 | 10.00 - 11.50 | 10.5 | 11.8 | | 29.1 | 715 | |
|
295/35.0ZR21 | 220 AA A | 2149 | 50 psi | 9 / 32 | 30.4 | 10.00 - 11.50 | 10.5 | 11.9 | | 29.1 | 715 | |
|
295/40.0R20 | 220 AA A | 2094 | 51 psi | 9 / 32 | 31.6 | 10.00 - 11.50 | 10.5 | 11.8 | | 29.3 | 710 | |
|
315/40.0R21 | 220 AA A | 2403 | 51 psi | 9 / 32 | 39.7 | 10.50 - 12.50 | 11 | 12.6 | | 30.9 | 673 | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|