QUESTIONS? NEED HELP? CALL (949) 336-8344

« Return to Search Results
SEARCH TIRES BY SIZE
Width
Aspect
Diameter

SEARCH BY VEHICLE OEM

Year
Make
Model
Option
 

BY VEHICLE AFTER MARKET SIZES

Make
Model
Year
Diameter
 

Falken WILDPEAK M/T

(Off-Road Maximum Traction)

Retail Price: $393.04 (each)
Sale Price: $346.80 (each)

or $12.00/week



Manf. Part #: 28516639

Size: 265/75R16
Sidewall Style: RBL
Serv. Desc: 123/120 Q
PLY: E/10
Qty:


Description Other Sizes Specs Surveys Reviews Warranty
WILDPEAK M/T Tires by Falken.
Description Other Sizes Specs Surveys Reviews Warranty
Description Other Sizes Specs Surveys Reviews Warranty
Size UTQG Max Load Max. Inflation Press. Tread Depth Tire Weight Rim Width Range Meas. Rim Width Sect. Width Tread Width Overall Diam. Revs Per Mile Country of Origin*
Currently Selected Tire Size
265/75R16341560 psi15/32 in607.0 - 8.07.510.68.4 in32653 rpm
All Other Tire Sizes
235/80.0R17308551.6 psi14/32 in51.66 - 7.56.59.27 in32651 rpm
235/85.0R16304252.7 psi14/32 in52.76 - 7.56.59.27 in31.8656 rpm
245/75.0R16304255.3 psi15/32 in55.36.5 - 879.97.8 in30.4686 rpm
255/75.0R17240553.1 psi14/32 in53.16.5 - 8.5710.28 in32.3646 rpm
265/70.0R17319556.9 psi15/32 in56.97 - 8.5810.68.4 in31.7659 rpm
275/70.0R18364066.1 psi16/32 in66.17 - 8.5810.98.7 in33.4624 rpm
285/65.0R18364064.6 psi15/32 in64.68.0 - 10.08.511.69.1 in32.8637 rpm
285/70.0R17319563.3 psi16/32 in63.37.5 - 98.511.49.1 in32.9635 rpm
285/75.0R16375067.7 psi16/32 in67.77.5 - 9811.59.1 in32.7638 rpm
295/70.0R17319569 psi16/32 in697.5 - 108.511.79.4 in33.4625 rpm
30/9.5R15198546.5 psi15/32 in46.56.5 - 8.57.59.67.2 in29.6713 rpm
305/55.0R20319570.1 psi15/32 in70.18.5 - 119.512.310.1 in33.3625 rpm
31/10.5R15227054 psi15/32 in547.0 - 9.08.510.58 in30.7687 rpm
315/70.0R17319580.7 psi16/32 in80.78.0 - 119.512.89.4 in34.6604 rpm
315/75.0R16386077.8 psi17/32 in77.88.0 - 118.512.610 in34.7603 rpm
33/12.5R15220575 psi16/32 in758.5 - 1110139.4 in32.6650 rpm
33/12.5R17308568.8 psi16/32 in68.88.5 - 111012.510.1 in32.7643 rpm
33/12.5R20260070.3 psi16/32 in70.38.5 - 111012.710.4 in32.8638 rpm
35/12.5R15253576.7 psi16/32 in76.78.5 - 111012.99.4 in34.5617 rpm
35/12.5R17319579.6 psi16/32 in79.68.5 - 1110139.4 in34.8609 rpm
35/12.5R18341578.7 psi17/32 in78.78.5 - 11101310.1 in34.7607 rpm
35/12.5R20319572.5 psi16/32 in72.58.5 - 111012.69.4 in34.7604 rpm
37/13.5R20386087.3 psi16/32 in87.38.5 - 111113.610.9 in36.7573 rpm
Description Other Sizes Specs Surveys Reviews Warranty
There are currently no surveys for this tire.
Description Other Sizes Specs Surveys Reviews Warranty
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.

Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.

Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.






© COPYRIGHT TOPWHEELSANDTIRES.COM   |   ALL RIGHTS RESERVED
© COPYRIGHT TOPWHEELSANDTIRES.COM | ALL RIGHTS RESERVED