Rubitrek A/T Tires by Falken.
Size |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Currently Selected Tire Size |
265/65R17 | | 2756 | 42 psi | 10.3/32 in | 42 | 7.5 - 9.5 | 8 | 10.6 | 8.8 in | 30.6 | 697 rpm | |
|
All Other Tire Sizes |
225/75.0R16 | | 2680 | 40 psi | 13.1/32 in | 40 | 6.0 - 7.0 | 6 | 8.5 | 6.9 in | 29.3 | 711 rpm | |
|
235/70.0R16 | 600 A B | 2271 | 37 psi | 10.3/32 in | 37 | 6.0 - 8.0 | 7 | 9.4 | 7.5 in | 29 | 729 rpm | |
|
235/75.0R15 | 600 A B | 2271 | 35 psi | 10.9/32 in | 35 | 6.0 - 8.0 | 6.5 | 9.1 | 7.2 in | 28.9 | 732 rpm | |
|
235/75.0R17 | 600 A B | 2271 | 38 psi | 10.9/32 in | 38 | 6.0 - 8.0 | 6.5 | 9.1 | 7.2 in | 31.1 | 679 rpm | |
|
235/80.0R17 | | 3085 | 49 psi | 13.6/32 in | 49 | 6.0 - 7.5 | 6.5 | 9.1 | 6.9 in | 31.8 | 655 rpm | |
|
235/85.0R16 | | 3042 | 48 psi | 13.6/32 in | 48 | 6.0 - 7.5 | 6.5 | 9.1 | 7 in | 31.7 | 658 rpm | |
|
245/65.0R17 | 600 A B | 2403 | 39 psi | 10.3/32 in | 39 | 7.0 - 8.5 | 7 | 9.7 | 8.1 in | 29.5 | 719 rpm | |
|
245/70.0R17 | 600 A B | 2601 | 40 psi | 10.3/32 in | 40 | 6.5 - 8.0 | 7 | 9.8 | 8 in | 30.6 | 691 rpm | |
|
245/75.0R16 | 600 A B | 2469 | 39 psi | 10.3/32 in | 39 | 6.5 - 8.0 | 7 | 9.8 | 7.5 in | 30.5 | 694 rpm | |
|
245/75.0R16 | | 3042 | 49 psi | 13.6/32 in | 49 | 6.5 - 8.0 | 7 | 9.5 | 7.5 in | 30.5 | 684 rpm | |
|
245/75.0R17 | | 3195 | 51 psi | 13.6/32 in | 51 | 6.5 - 7.5 | 7 | 9.5 | 7.5 in | 31.7 | 657 rpm | |
|
255/70.0R16 | 600 A B | 2679 | 39 psi | 10.3/32 in | 39 | 6.5 - 8.5 | 7.5 | 10.2 | 8.3 in | 30.1 | 703 rpm | |
|
255/70.0R17 | 600 A B | 2469 | 43 psi | 10.3/32 in | 43 | 6.5 - 8.5 | 7.5 | 10.2 | 8.3 in | 31.1 | 679 rpm | |
|
255/70.0R18 | 600 A B | 2535 | 45 psi | 10.3/32 in | 45 | 6.5 - 8.5 | 7.5 | 10.2 | 8.3 in | 32.1 | 658 rpm | |
|
265/60.0R18 | 600 A B | 2601 | 43 psi | 10.3/32 in | 43 | 7.5 - 9.5 | 8 | 10.5 | 8.5 in | 30.6 | 694 rpm | |
|
265/65.0R18 | 600 A B | 2601 | 46 psi | 10.3/32 in | 46 | 7.5 - 9.5 | 8 | 10.6 | 8.8 in | 31.5 | 675 rpm | |
|
265/70.0R16 | 600 A B | 2469 | 42 psi | 10.8/32 in | 42 | 7.0 - 9.0 | 8 | 10.8 | 8.7 in | 30.6 | 692 rpm | |
|
265/70.0R17 | 600 A B | 2679 | 47 psi | 10.8/32 in | 47 | 7.0 - 9.0 | 8 | 10.8 | 8.7 in | 31.7 | 668 rpm | |
|
265/70.0R17 | | 3195 | 53 psi | 14.1/32 in | 53 | 7.0 - 8.5 | 8 | 10.7 | 8.7 in | 31.9 | 653 rpm | |
|
265/70.0R18 | 600 A B | 2756 | 47 psi | 10.8/32 in | 47 | 7.0 - 9.0 | 8 | 10.8 | 8.7 in | 32.6 | 646 rpm | |
|
265/75.0R16 | 600 A B | 2756 | 44 psi | 10.8/32 in | 44 | 7.0 - 9.0 | 7.5 | 10.6 | 8.1 in | 31.7 | 671 rpm | |
|
265/75.0R16 | | 3415 | 55 psi | 14.1/32 in | 55 | 7.0 - 8.0 | 7.5 | 10.4 | 8.1 in | 31.7 | 660 rpm | |
|
275/55.0R20 | 600 A B | 2833 | 48 psi | 10.3/32 in | 48 | 7.5 - 9.5 | 8.5 | 11.1 | 8.9 in | 31.9 | 661 rpm | |
|
275/60.0R20 | 600 A B | 2679 | 46 psi | 10.3/32 in | 46 | 7.5 - 9.5 | 8 | 10.8 | 8.9 in | 33.1 | 640 rpm | |
|
275/65.0R18 | 600 A B | 2756 | 47 psi | 10.8/32 in | 47 | 7.5 - 9.5 | 8 | 10.9 | 9.1 in | 32.1 | 663 rpm | |
|
275/65.0R18 | | 3415 | 60 psi | 14.6/32 in | 60 | 7.5 - 9.0 | 8 | 10.7 | 9.1 in | 32.1 | 651 rpm | |
|
275/65.0R20 | | 3750 | 66 psi | 14.6/32 in | 66 | 7.5 - 9.5 | 8 | 10.6 | 9.1 in | 34.1 | 611 rpm | |
|
275/70.0R18 | | 3640 | 61 psi | 14.6/32 in | 61 | 7.0 - 8.5 | 8 | 11 | 9 in | 33.4 | 624 rpm | |
|
285/55.0R20 | | 3305 | 58 psi | 14.6/32 in | 58 | 8.0 - 10.0 | 9 | 11.2 | 9.7 in | 32.4 | 642 rpm | |
|
285/70.0R17 | 600 A B | 2833 | 51 psi | 10.8/32 in | 51 | 7.5 - 9.5 | 8.5 | 11.3 | 9.2 in | 32.8 | 647 rpm | |
|
285/70.0R17 | | 3195 | 59 psi | 14.6/32 in | 59 | 7.5 - 9.0 | 8.5 | 11.6 | 9.3 in | 33 | 632 rpm | |
|
285/75.0R16 | | 3750 | 60 psi | 14.6/32 in | 60 | 7.5 - 9.0 | 8 | 11.1 | 8.8 in | 32.8 | 637 rpm | |
|
30/9.5R15 | | 1985 | 44 psi | 13.6/32 in | 44 | 6.5 - 8.5 | 7.5 | 9.5 | 7.3 in | 29.5 | 708 rpm | |
|
305/55.0R20 | | 3195 | 71 psi | 15.1/32 in | 71 | 8.5 - 11.0 | 9.5 | 12.3 | 10.4 in | 33.2 | 626 rpm | |
|
305/70.0R16 | | 3525 | 64 psi | 15.1/32 in | 64 | 8.0 - 9.5 | 9 | 12.1 | 9.7 in | 32.8 | 637 rpm | |
|
31/10.5R15 | | 2270 | 50 psi | 14.1/32 in | 50 | 7.0 - 9.0 | 8.5 | 10.4 | 8.2 in | 30.5 | 685 rpm | |
|
315/70.0R17 | | 3195 | 73 psi | 15.6/32 in | 73 | 8.0 - 11.0 | 9.5 | 12.7 | 10 in | 34.6 | 604 rpm | |
|
315/75.0R16 | | 3860 | 74 psi | 15.6/32 in | 74 | 8.0 - 11.0 | 8.5 | 12.3 | 9.6 in | 34.6 | 606 rpm | |
|
32/11.5R15 | | 2535 | 56 psi | 15.1/32 in | 56 | 8.0 - 10.0 | 9 | 11.3 | 9 in | 31.5 | 664 rpm | |
|
33/12.5R15 | | 2205 | 57 psi | 15.6/32 in | 57 | 8.5 - 11.0 | 10 | 12.5 | 9.6 in | 32.5 | 645 rpm | |
|
35/12.5R15 | | 2535 | 68 psi | 15.6/32 in | 68 | 8.5 - 11 | 10 | 12.5 | 9.4 in | 34.5 | 608 rpm | |
|
35/12.5R20 | | 3195 | 76 psi | 15.6/32 in | 76 | 8.5 - 11.0 | 10 | 12.5 | 10.6 in | 34.6 | 603 rpm | |
|
There are currently no surveys for this tire.
|
Car and Driver tested 11 of the big names in street tires using Tire Rack's on-site test track and BMW 325i test vehicles. Over three days, wet and dry tests were performed to determine the best overall performance tire.
Goodyear's Eagle F1 GS-D3 "takes performance to new heights" and gets the top ratings while Continental's ContiSportContact 2 and Yokohama's ADVAN Neova AD07 take second and third place, respectively.
Download the full report (PDF - 4.4 MB) as printed in the December, 2005 issue of Car and Driver.
|
|
|
|
|
|